<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mark Schauss: Russian Rulers Podcast Blogsite &#187; Conferences</title>
	<atom:link href="http://www.markschauss.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markschauss.com</link>
	<description>Russia, the vast nation, with an even bigger history.</description>
	<lastBuildDate>Sat, 22 Oct 2011 20:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>markschauss@gmail.com (Mark Schauss: Russian Rulers Podcast Blogsite)</managingEditor>
	<webMaster>markschauss@gmail.com (Mark Schauss: Russian Rulers Podcast Blogsite)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.markschauss.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mark Schauss: Russian Rulers Podcast Blogsite</title>
		<link>http://www.markschauss.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Disseminating the science, uncovering the truth and helping you achieve optimal health.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mark Schauss: Russian Rulers Podcast Blogsite</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Schauss: Russian Rulers Podcast Blogsite</itunes:name>
		<itunes:email>markschauss@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.markschauss.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Latest Presentation</title>
		<link>http://www.markschauss.com/medical-research/latest-presentation/</link>
		<comments>http://www.markschauss.com/medical-research/latest-presentation/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:54:59 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Controversial Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The World We Live In]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=416</guid>
		<description><![CDATA[The Effects of Petrochemical and Related Toxins on Human Health Just last weekend, I gave a presentation at a conference put on by the Klinghardt Academy of Neurobiology on petrochemical toxicity and its effect on human health. Here is the Powerpoint of my talk. Please use whatever you want out of the presentation, please make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschauss.com/wp-content/uploads/2009/03/the-effects-of-petrochemical-and-related-toxins-on-human-health.ppt" title="The Effects of Petrochemical and Related Toxins on Human Health">The Effects of Petrochemical and Related Toxins on Human Health</a></p>
<p>Just last weekend, I gave a presentation at a conference put on by the Klinghardt Academy of Neurobiology on petrochemical toxicity and its effect on human health. Here is the Powerpoint of my talk. Please use whatever you want out of the presentation, please make sure you site me if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/latest-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulderfest 2008 Presentation</title>
		<link>http://www.markschauss.com/medical-research/boulderfest-2008-presentation/</link>
		<comments>http://www.markschauss.com/medical-research/boulderfest-2008-presentation/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:08:24 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=393</guid>
		<description><![CDATA[Mark Schauss &#8211; Boulderfest 2008 Presentation This weekend I had the pleasure and honor to speak at Boulderfest 2008 put on by a company I no longer have anything to do with unfortunately due to unethical management. Here is the PowerPoint presentation I gave this past Thursday, July 17th.  Also, to all the attendees, I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mark Schauss - Boulderfest 2008 Presentation" rel="attachment wp-att-394" href="http://www.markschauss.com/medical-research/boulderfest-2008-presentation/attachment/mark-schauss-boulderfest-2008-presentation/">Mark Schauss &#8211; Boulderfest 2008 Presentation</a></p>
<p>This weekend I had the pleasure and honor to speak at Boulderfest 2008 put on by a company I no longer have anything to do with unfortunately due to unethical management. Here is the PowerPoint presentation I gave this past Thursday, July 17th.  Also, to all the attendees, I was energized by all of your care and interest in helping people. It is inspiring!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/boulderfest-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bellevue Washington Presentation</title>
		<link>http://www.markschauss.com/medical-research/bellevue-washington-presentation/</link>
		<comments>http://www.markschauss.com/medical-research/bellevue-washington-presentation/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:29:15 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[brain nutrition]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=390</guid>
		<description><![CDATA[Toxicity talk from Bellevue, Washington Here is the Powerpoint Presentation I did in Bellevue, Washington on June 26th, 2008 to the Puget Soung Functional Medicine group. Many thanks to Dr. David Musnick for inviting me to speak.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschauss.com/wp-content/uploads/2008/06/toxicity-neurotoxins-cognitive-dysfunction.ppt" title="Toxicity talk from Bellevue, Washington">Toxicity talk from Bellevue, Washington</a></p>
<p>Here is the Powerpoint Presentation I did in Bellevue, Washington on June 26th, 2008 to the Puget Soung Functional Medicine group. Many thanks to Dr. David Musnick for inviting me to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/bellevue-washington-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecticut Training &#8211; PowerPoint Presentation</title>
		<link>http://www.markschauss.com/medical-research/connecticut-training-powerpoint-presentation/</link>
		<comments>http://www.markschauss.com/medical-research/connecticut-training-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:30:35 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=379</guid>
		<description><![CDATA[Mitochondrial Insufficiency, Type II Diabetes and Infertility/Pregnancy Autism, Asthma, Allergies and Obesity Presentation I&#8217;d like to thank the people who attended a training session I was part of this past weekend in Old Greenwich, Connecticut. It gave me a great surge of energy to meet so many people who are passionate about health and nutrition. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mitochondrial Insufficiency, Type II Diabetes and Infertility/Pregnancy" rel="attachment wp-att-381" href="http://www.markschauss.com/medical-research/connecticut-training-powerpoint-presentation/attachment/mitochondrial-insufficiency-type-ii-diabetes-and-infertilitypregnancy/">Mitochondrial Insufficiency, Type II Diabetes and Infertility/Pregnancy</a></p>
<p><a title="Autism, Asthma, Allergies and Obesity Presentation" rel="attachment wp-att-380" href="http://www.markschauss.com/medical-research/connecticut-training-powerpoint-presentation/attachment/autism-asthma-allergies-and-obesity-presentation/">Autism, Asthma, Allergies and Obesity Presentation</a></p>
<p>I&#8217;d like to thank the people who attended a training session I was part of this past weekend in Old Greenwich, Connecticut. It gave me a great surge of energy to meet so many people who are passionate about health and nutrition.</p>
<p>As promised I have uploaded my two presentations above for you to read and use (just make sure you tell people where you got the slides). Please also visit my other blog site, <a href="http://www.toxicworldbook.com" target="_blank">ToxicWorldBook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/connecticut-training-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Klinghardt Seminar PowerPoint</title>
		<link>http://www.markschauss.com/medical-research/klinghardt-seminar-powerpoint/</link>
		<comments>http://www.markschauss.com/medical-research/klinghardt-seminar-powerpoint/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:01:04 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Klinghardt]]></category>
		<category><![CDATA[Mark Schauss]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=363</guid>
		<description><![CDATA[Practical Laboratory Testing for the Presence of Neurotoxins To those who asked for my PowerPoint presentation from the seminar I lectured at this past weekend, here it is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschauss.com/wp-content/uploads/2008/02/practical-laboratory-testing-for-the-presence-of-neurotoxins.ppt" title="Practical Laboratory Testing for the Presence of Neurotoxins">Practical Laboratory Testing for the Presence of Neurotoxins</a></p>
<p>To those who asked for my PowerPoint presentation from the seminar I lectured at this past weekend, here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/klinghardt-seminar-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminars I Will Be Speaking At</title>
		<link>http://www.markschauss.com/health/seminars-i-will-be-speaking-at/</link>
		<comments>http://www.markschauss.com/health/seminars-i-will-be-speaking-at/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 22:09:23 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=346</guid>
		<description><![CDATA[Well, its almost time to get back on the road. I start on February 22nd in Seattle, WA for the American Academy of Neural Therapy, followed the next day in Las Vegas, NV which will kick off the Food First half day seminars. Robert Crayhon will be doing 12 of the seminars and I will be [...]]]></description>
			<content:encoded><![CDATA[<p>Well, its almost time to get back on the road. I start on February 22nd in Seattle, WA for the <a href="http://neuraltherapy.com/workshopsSched2008.asp" target="_blank">American Academy of Neural Therapy</a>, followed the next day in Las Vegas, NV which will kick off the Food First half day seminars. Robert Crayhon will be doing 12 of the seminars and I will be joing him at 4 of them. Here are a list of all of the cities this seminar will be coming to (I will be at the ones in bold):</p>
<p><strong>Las Vegas, NV</strong> (February 23rd) &#8212; Orange, CT (March 1st) &#8212; Northampton, MA (March 13th) &#8212; Boston, MA (March 15th) &#8212; Princeton, NJ (March 22nd) &#8212; Denver, CO (March 29th) &#8212; <strong>San Francisco, CA</strong> (April 5th) &#8212; <strong>Los Angeles, CA</strong> (April 6th) &#8212; <strong>Stamford, </strong>CT (April 12-13), Philadelphia, PA (April 19th) &#8212; Tarrytown, NY (May 3rd) &#8212; <strong>Montreal, Quebec</strong> (May 10th) &#8212; Burlington, VT (June 7th)</p>
<p>Also, don&#8217;t forget Boulderfest 2008 which should be the best one ever held in Broomfield, Colorado. I, along with 15 other world class speakers will provide any and all healthcare practitioners who attend, clinically relevant information that you won&#8217;t find anywhere else.</p>
<p>April 26th and 27th, 2008 will be the first Healing Journey seminar in Boulder, Colorado which while I won&#8217;t be speaking at, is filled with phenomenal speakers. Go to one, go to all you can, it&#8217;s well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/health/seminars-i-will-be-speaking-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda and New York City Presentation on Lab Testing</title>
		<link>http://www.markschauss.com/medical-research/bethesda-and-new-york-city-presentation-on-lab-testing/</link>
		<comments>http://www.markschauss.com/medical-research/bethesda-and-new-york-city-presentation-on-lab-testing/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 12:04:40 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[genetic testing]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=315</guid>
		<description><![CDATA[Bethesda and New York City Presentation Here is my latest presentation (in PowerPoint only) done the weekend of November 11th and 12th in Bethesda, Maryland and East Elmhurst, New York.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschauss.com/wp-content/uploads/2007/11/fall-tour-2007-lab-testing-protocols-part-deux.ppt" title="Bethesda and New York City Presentation">Bethesda and New York City Presentation</a></p>
<p>Here is my latest presentation (in PowerPoint only) done the weekend of November 11th and 12th in Bethesda, Maryland and East Elmhurst, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/bethesda-and-new-york-city-presentation-on-lab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Testing &#8211; What Test When</title>
		<link>http://www.markschauss.com/medical-research/lab-testing-what-test-when/</link>
		<comments>http://www.markschauss.com/medical-research/lab-testing-what-test-when/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:22:38 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=313</guid>
		<description><![CDATA[Lab Testing Protocols (PDF) Lab Testing Protocols - PowerPoint Here is the PowerPoint and PDF of the presentations that I did in Denver and Boulder, Colorado this past weekend October 27 and 28, 2007.  Hope the information helps you find your way to optimal health.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschauss.com/wp-content/uploads/2007/10/fall-tour-2007-lab-testing-protocols.pdf" title="Lab Testing Protocols (PDF)">Lab Testing Protocols (PDF)</a></p>
<p><a href="http://www.markschauss.com/wp-content/uploads/2007/10/fall-tour-2007-lab-testing-protocols.ppt" title="Lab Testing Protocols">Lab Testing Protocols</a> - PowerPoint</p>
<p>Here is the PowerPoint and PDF of the presentations that I did in Denver and Boulder, Colorado this past weekend October 27 and 28, 2007.  Hope the information helps you find your way to optimal health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/lab-testing-what-test-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento NANP Meeting PowerPoint</title>
		<link>http://www.markschauss.com/medical-research/sacramento-nanp-meeting-powerpoint/</link>
		<comments>http://www.markschauss.com/medical-research/sacramento-nanp-meeting-powerpoint/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:08:58 +0000</pubDate>
		<dc:creator>Mark Schauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab testing]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mark Schauss]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.markschauss.com/?p=308</guid>
		<description><![CDATA[Sacramento NANP Presentation in PDF format Sacramento NANP Powerpoint Day one of my multi-city tour is over and I would like to thank my hosts from the NANP (National Association of Nutritional Professionals) especially Trudy Scott, Certified Nutritionist. As promised, here is my PowerPoint Presentation for all of you to read and enjoy.]]></description>
			<content:encoded><![CDATA[<p><a title="Sacramento NANP Presentation in PDF format" rel="attachment wp-att-310" href="http://www.markschauss.com/medical-research/sacramento-nanp-meeting-powerpoint/attachment/sacramento-nanp-presentation-in-pdf-format/">Sacramento NANP Presentation in PDF format</a></p>
<p><a title="Sacramento NANP Powerpoint" rel="attachment wp-att-309" href="http://www.markschauss.com/medical-research/sacramento-nanp-meeting-powerpoint/attachment/sacramento-nanp-powerpoint/">Sacramento NANP Powerpoint</a></p>
<p>Day one of my multi-city tour is over and I would like to thank my hosts from the NANP (<a href="http://www.nanp.org" target="_blank">National Association of Nutritional Professionals</a>) especially Trudy Scott, <span style="color: #bf005f;">Certified Nutritionist</span>. As promised, here is my PowerPoint Presentation for all of you to read and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschauss.com/medical-research/sacramento-nanp-meeting-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

